(France Ebauches S.A. (FE), Valdahon Doubs, France)
Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
??? | 53/4 x 63/4''' | 17J | ??? | A,HSKM,F | h,m | OK | |
68 | 51/2''' | 17J | INC,??? | A,HSKM,F | h,m | OK | |
140-C | 111/2''' | 17J | RUNS,??? | A,HSKG,F | (SCD) | h,m(,s) | OK |
140-1C | 111/4''' | 17J | ??? | A,HSKG,F | SCD,QG,RDR | h,m,s,d | OK |
163 | 63/4 x 8 | 17J | ANT.MT | A,HSKM,F | h,m | OK | |
233-60 | 101/2''' | 17J | ANT.S65 | A,HSKM,F | s | h,m,ss | OK |
233-66 | 111/2''' | 17J | INC | A,HSKM,F | s,QG,RDR | h,m,ss,d | OK |
233-70A | 111/2''' | 17J | ??? | A,HSKM,F | QG,JG,RDR | h,m,d,w | OK (fixed hairspring) |
3611 | |||||||
4601 A | |||||||
4611 | 111/2''' | 17J | RUNS | SCD,QG,RDR,AUT | h,m,s,d,a | OK |
By clicking on the photos, you can access the detail pages of the movements.