(Fabrique d'Horlogerie de Fontainemelon, Fontainemelon, Switzerland)
Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
371 | OK | ||||||
909 | OK | ||||||
28 | 101/2''' | 17J | INC,RUS | A,HSK,M,F | SCD | h,m,s | OK |
34 | 73/4''' | 17J | none | A,HSKM,F | h,m | OK | |
34-21 | OK | ||||||
37 (INT) | 83/4''' | 17J | INC | A,HSK,M,F | SCD | h,m,s | OK |
59 | 33/4 x 10''' | 15J | h,m | OK | |||
59N | 33/4''' | 17J | none | A,H,SKM,F | h,m | OK (oiled and cleaned) | |
59-21 | |||||||
60 | |||||||
63 | |||||||
64 | 83/4''' | 17J | INC | A,HSK,M,F | SCD | h,m,s | OK |
67 | 101/2''' | 17J | INC | A,HSK,M,F | SCD | h,m,s | OK (Full service) |
69N (ST) | |||||||
69-21 (St) | 63/4 x 8''' | 17J | INC | A,HSKM,F | h,m | OK | |
70 | 101/2''' | 15J | INC | A,HSKM,F | s | h,m,ss | OK |
72 | 111/2''' | 17J | INC | A,HSKM,F | SCD | h,m,s | OK |
75 | |||||||
81-2 | OK | ||||||
96 (ST) | 111/2''' | 17J | INC | A,HSK,M,F | SCD | h,m,s | OK (cleaned, oiled) |
120 | OK | ||||||
150 | 101/2''' | 15J | none | A,HSKM,F | s | ss | OK |
190 | 51/4''' | 15J | none | A,H,SKMF | h,m | OK | |
251 | 111/2 | 17J | INC | A,HSK,M,F | SCD | h,m,s | OK (oiled) |
342 | |||||||
371 | OK | ||||||
691 (ST) | 61/4 x 8''' | 17J | INC | A,HSKM,Z,F | SCI | h,m,s | OK |
821 | 111/2 | 17J | none | A,HKSM,F | s | h,m,ss | broken balance axle |
1156 |
By clicking on the photos, you get to the detail pages of the movements.