(Hermann Becker KG, Pforzheim, Germany)
Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
81 | OK | ||||||
82 | OK | ||||||
90 | 63/4 x 8''' | 17J | ANT.S65 | A,HSKMF | h,m | OK | |
111 | 111/2''' | 17J | RUFAS | A,HSK,M,F | SCD | h,m,s | Service required (oiled and cleaned) |
115 | 18J | ||||||
311 | OK | ||||||
313 | 111/2''' | 25J | ANT.S65,RUFAS | A,HSK,M,F | SCD,QG,RDR,AUT | h,m,s,d,a | OK (cleaned, oiled) |
413 | OK | ||||||
675 | 51/4 x 83/4 | 15J | SSR | A,HSKM,F | h,m | OK (new mainspring) | |
115 MS | 111/2''' | 17J | ??? | A,HSK,MF | SCD | h,m,s | br. setting lever screw |
By clicking on the photos, you can access the detail pages for the movements.