(Ronda AG, Lausen, Switzerland)
Caliber | Size | Jewels | Shockp. | Construction | Features | Functions | Condition (Repair) |
433 | 101/2 | 17J | none | A,HSKG(F) | SCD | h,m,s | OK (full service) |
1017 | 101/2 | 21J | A,HSKG,F | SCD,QG,JG,RDR | h,m,s,d,w | incomplete | |
1175 | 111/2 | 5J | SCD,QG,RDR | h,m,s,d | broken | ||
1215 | 12 | 21J | none | A,HSKG,F | SCD,QG,RDR | h,m,s,d | balance broken |
1223 | 12''' | 1J | KIF.P. | A,HSKG,F | SCD,AL | h,m,s,al | keyless works broken |
1315 | |||||||
1377 | 13 | 3J | SCD,QG,JG,RDR | h,m,s,d,w,q | OK | ||
1411 | 101/2 | 1J | none | A,HSKG(F) | h,m | needs service | |
2538 | 111/2''' | 22J | INC | A,HSK,GF | SCD,QG,AUT | h,m,s,d,a | OK (oiled) |
3011 | |||||||
3135 | |||||||
4135 | 83/4 | 17J | KIF.P. | A,HSKG,F | SCD,QG,RDR | h,m,s,d | OK |
4139 | 83/4''' | 21J | ??? | SC?,QG,JG,RDR,AUT | h,m,s,d,w,a | OK | |
5001 | balance broken | ||||||
5011 | 17J | Balance staff missing | |||||
5101 | 63/4 x 8''' | 17J | none | A,HSKMF | h,m | needs service | |
5111 | 63/4 x 8''' | 1,17J | none | A,HSKMF | h,m | OK | |
5131 | 63/4 x 8''' | 17J | none | A,HSKMF | h,m | OK | |
7115 | U'def | ||||||
9013 | balance broken | ||||||
9015 | (Balance broken) | ||||||
9018 | 83/4 | 17J | yes | A,HSKG,F | SCD, AUT, QG, RDR | h,m,s,d,a | OK (service, fixed rotor) |
9033 | 83/4''' | 17J | INC | A,HSKG,F | h,m | OK | |
9138 | 83/4''' | 25J | INC | SCD,QG,RDR,AUT | h,m,s,d,a | OK | |
1015 P | |||||||
1243-21 | |||||||
1321/21 | |||||||
6061-21 | |||||||
9033-21 | 83/4''' | 17J | KIF.P. | A,HSKG,F | SCD | h,m,s | OK |
9035-21 |
By clicking onto the photos, you can access the detail pages of the movements.