Description
One of the most often used entry movements of ladies’ size in the 1970ies.
Technical data
| Manufacturer: | DuRoWe |
| Caliber: | 1977-4 |
| Size: | 5 3/4 x 11 1/2''' |
| A/h: | 21600 |
| Number of jewels: | 17 |
| Escapement: | Pallet lever |
| Balance types: | Nickel anular balance |
| Shock protection(s): | Incabloc |
| Balance bearing / direction hairspring: | Counterclockwise |
| Moveable stud: | yes |
| Adjust mechanism: | Hairspring key |
| Construction: |
|
| References: | Flume: K3N1 - |
