Description
The DuRoWe 450 was used by Kienzle with their caliber number 071/17.
Technical data
| Manufacturer: | DuRoWe | 
| Caliber: | 450 | 
| Size: | 10 1/4''' | 
| A/h: | 18000 | 
| lift angle: | 55.65° | 
| Number of jewels: | 17 | 
| Escapement: | Pallet lever | 
| Balance types: | Nickel anular balance | 
| Shock protection(s): | Duro-Swing | 
| Balance bearing / direction hairspring: | Counterclockwise | 
| Moveable stud: | no | 
| Adjust mechanism: | Hairspring key | 
| Construction: | 
 | 
| Features: | 
 | 
| References: | Flume: K3 23 | 
| Mentioning in literature (years): | 1964 - 1969 | 
