Technical data
| Manufacturer: | ETA |
| Caliber: | 2650 |
| Size: | 7 3/4''' |
| A/h: | 21600 |
| lift angle: | 53° |
| Number of jewels: | 17 |
| Escapement: | Pallet lever |
| Balance types: |
Nickel anular balance |
| Shock protection(s): |
? |
| Balance bearing / direction hairspring: | Counterclockwise |
| Moveable stud: | yes |
| Adjust mechanism: | Long regulator arm |
| Winding mechanism: | yoke winding system |
| Features: |
|
| Production period: | 1971 - 1980 |
| Production years: | 1971-1980 |
| Production figures: | 7.574.956 (2659, 2651, 2658) |
| Documentation (years): | 1972 |