Description
This pin-lever movement by Kienzle is interesting because of one detail: The pins are made of synthetic ruby and not made of metal, as in other pin-lever movements. You can see this in the photo above.
Technical data
| Manufacturer: | Kienzle |
| Caliber: | 48/7 |
| Size: | 10 1/4''' |
| A/h: | 18000 |
| Number of jewels: | 7 |
| Escapement: | Pin lever with ruby pins |
| Balance types: | Nickel anular balance |
| Shock protection(s): | Kienzle |
| Balance bearing / direction hairspring: | Clockwise |
| Moveable stud: | no |
| Adjust mechanism: | Long regulator arm |
| Construction: |
|
| Winding mechanism: | rocking bar winding system |
| Features: |
|
| References: | Flume: 1958 b.42 |

