Technical data
| Manufacturer: | PUW |
| Caliber: | 1561D |
| Caliber base: | PUW 560 |
| Size: | 11 1/2''' |
| A/h: | 21600 |
| Number of jewels: | 21 |
| Escapement: | Pallet lever |
| Balance types: |
Nickel anular balance |
| Shock protection(s): |
Antichoc S65 |
| Balance bearing / direction hairspring: | Clockwise |
| Moveable stud: | yes |
| Adjust mechanism: | Hairspring key |
| Winding mechanism: | yoke winding system |
| Features: |
|
| Production period: | 1971-1975 |
| References: |
Flume: K3N1 - |