Until the early 1960s, russian movements were identified by name and not by caliber number:
Movements
| caliber | size | esc. | jewels | shockprot. | construction | features | condition | ||
|---|---|---|---|---|---|---|---|---|---|
| 📰 | Ära | 5 1/2''' | (= Slava 1600) | OK | |||||
| 📰 | Kometa | 8 3/4''' | (= Zaria 2002) | broken | |||||
| 📰 | Meschta | 6 1/2 x 8''' | (= Zaria 1509) | OK | |||||
| 📰 | Mir | 9 1/2''' | (= Wostok 2209) | OK | |||||
| 📰 | Newa | 11 1/2''' | (= Raketa 2603) | OK | |||||
| 📰 | Orbita | 10 1/2''' | (= Poljot 2415) | OK | |||||
| 📰 | Rodina | 10 1/2''' | (= Poljot 2415A) | OK | |||||
| 📰 | Rossia | 11 1/2''' | (= Raketa 2609) | OK | |||||
| 📰 | Saturn | 11 1/2''' | (= Wostok 2604) | OK | |||||
| 📰 | Sewan | 7''' | (= Chaika 1600) | OK | |||||
| 📰 | Start | 11 1/2''' | (= Slava 2602(A)) | OK | |||||
| 📰 | Tschaika | 11 1/2''' | (= Wostok 2605) | OK | |||||
| 📰 | Wesna | 8 3/4''' | (= Zaria 2009) | OK | |||||
| 📰 | Wimpel | 9 3/4''' | (= Poljot 2209) | OK | |||||
| 📰 | Wolna | 12 1/2''' | (= Wostok 2809) | OK | |||||
| 📰 | Zwezda | 8 x 12 3/4''' | (= Zaria 2602) | OK | |||||
Details
By clicking onto the photos, you can access the detail pages of the movements
Ära = Slava 1600

Kometa = Zaria 2002

Meschta = Zaria 1509

Mir = Wostok 2209

Newa = Raketa 2603

Orbita = Poljot 2415

Rodina = Poljot 2415A

Rossia = Raketa 2609

Saturn = Wostok 2604

Sewan = Chaika 1600

Start = Slava 2602(A)

Tschaika = Wostok 2605

Wesna = Zaria 2009

Wimpel = Poljot 2209

Wolna = Wostok 2809

Zwezda = Zaria 2602
Glossary
construction | features | Colors |
|---|---|---|
| The features use the terms of the Flume-Werksucher:
| Basically, every movement listed here is present in the archive.
|