Movements
| caliber | size | jewels | shockprot. | construction | features | condition | ||
|---|---|---|---|---|---|---|---|---|
| 📰 | AS 1580 | 11 1/2''' | 17 | Incabloc | A,HSK,M,F | SCD,AUT | OK | |
| 📰 | AS 1701 | 11 1/2''' | 25 | Incabloc | SCD,QG,AUT | OK | ||
| 📰 | AS 1717 | 11 1/2''' | 25 | Incabloc | A,HSKG,F | SCD,QG,RDR,AUT | broken mainspring | |
| 📰 | AS 1749 | 11 1/2''' | 25 | Incabloc | SCD,QG,AUT | OK | ||
| 📰 | AS 2063 | 11 1/2''' | 25 | Incabloc | SCD,QG,RDR,AUT | date doesn't switch | ||
| 📰 | Bifora 111A | 11 1/2''' | 22 | Bidlingmaier (Bifora) | A,HSK,M,F | SCD,AUT | OK | |
| 📰 | Bifora 114 | 11 1/2''' | 21 | Bidlingmaier (Bifora) | A,HSK,M,F | SCD,AUT | OK | |
| 📰 | Bifora 910/1A | 11 1/2''' | 23 | Bidlingmaier (Bifora) | A,HSKSF,M | SCI,AUT | OK | |
| 📰 | Bifora 1160 | 11 1/2''' | 24 | Bidlingmaier (Bifora) | A,HSKZ,M,F | SCI,AUT,QG,RDR | incomplete | |
| 📰 | China ? | 11 1/2''' | 35 | China (different types) | A,HSKG,F | SCD,QG,JA,MA,24HA,RDR,AUT | OK | |
| 📰 | China ? 2 | 11 1/2''' | 23 | China (different types) | A,HSKG,F | SCD,AUT,JA,MA,QA,RDR,24HA,JN | OK | |
| 📰 | China DG38xx | 11 1/2''' | China (different types) | A,HSKZF,M | SCI,QG,JA,MA,24HA,RDR,AUT | OK | ||
| 📰 | Citizen 8203A | 11 1/2''' | 21 | Parashock 1 (Citizen) | SCI,QG,JG,RDR,AUT | OK | ||
| 📰 | DuRoWe 552 | 11 1/2''' | 25 | Duro-Swing | A,HSK,M,F | SCD,AUT | automatic broken | |
| 📰 | DuRoWe 590/1 | 11 1/2''' | 30 | Duro-Swing | SCD,QG,RDR,AUT | needs cleaning | ||
| 📰 | DuRoWe 1162 | 11 1/2''' | 25 | Duro-Shock | SCD,AUT | OK | ||
| 📰 | DuRoWe 7522/4 INT | 11 1/2''' | 17 | Rufa-Anti-Shock | SCD,QG,RDR,AUT | OK | ||
| 📰 | DuRoWe 7525 | 11 1/2''' | 25 | Duro-Swing | A,HSK,M,F | SCI,QG,RDR,AUT | OK | |
| 📰 | Dugena 1076 | 11 1/2''' | (= ETA 2620R) | OK | ||||
| 📰 | ETA 1256 | 11 1/2''' | 17 | ??? | A,HSK,M,F | SCD,AUT | OK | |
| 📰 | ETA 2451 | 11 1/2''' | 21 | Incabloc | A,HSKG,F | SCD,AUT | OK | |
| 📰 | ETA 2452 | 11 1/2''' | 25 | Incabloc | SCD,QG,RDR,AUT | OK | ||
| 📰 | ETA 2454 | 11 1/2''' | 25 | Incabloc | A,HSKG,F | SCD,QG,RDR,AUT | OK | |
| 📰 | ETA 2472 | 11 1/2''' | 21 | Incabloc | A,HSKG,F | SCD,QG,RDR,AUT | OK | |
| 📰 | ETA 2620R | 11 1/2''' | 25 | Incabloc | A,HSKG,F | SCD,AUT | OK | |
| 📰 | ETA 2772 | 11 1/2''' | 25 | Incabloc | A,HSKG,F | SCD,QG,RDR,AUT | balance broken | |
| 📰 | ETA 2783 | 11 1/2''' | 25 | Incabloc | SCD,QG,RDR,AUT | OK | ||
| 📰 | ETA 2824-2 | 11 1/2''' | 17 | Incabloc | SCD,QG,RDR,AUT | OK | ||
| 📰 | ETA 2840 | 11 1/2 ''' | 23 | Novodiac | SCD,AUT | OK | ||
| 📰 | ETA 2842 | 11 1/2''' | 23 | Novodiac | A,HSKG,F | SCD,AUT | OK | |
| 📰 | ETA 2873 | 11 1/2''' | 25 | Incabloc | A,HSKG,F | SCD,AUT,QG,RDR | OK | |
| 📰 | FE 4611 | 11 1/2''' | 17 | Ruby-Neutro-Shock | SCD,QG,RDR,AUT | OK | ||
| 📰 | FHF 909 | 11 1/2''' | 25 | Incabloc | A,HSKF,M | SCD,QG,JG,RDR,AUT | OK | |
| 📰 | Felsa 415 | 11 1/2''' | 17 | Incabloc | A,HSKZF,M | SCI,AUT | OK | |
| 📰 | Felsa 690 | 11 1/2''' | 17 | Incabloc | SCD,AUT | OK | ||
| 📰 | Felsa 760 | 11 1/2''' | 30 | Incabloc | A,HSKZF,M | SCI,QG,AUT,RMA | Gangreserveanzeige def. | |
| 📰 | Felsa 790 | 11 1/2''' | 22 | Incabloc | A,HSKZF,M | SCI,AUT | oscill.weight missing | |
| 📰 | Felsa 4000 | 11 1/2''' | 35 | Incabloc | A,HSKZ,M,F | SCI,AUT | incomplete | |
| 📰 | Felsa 4002 | 11 1/2''' | 25 | 2 legs (generic) | A,HSKZ,M,F | SCI,QG,AUT | OK | |
| 📰 | Felsa 4007 | 11 1/2''' | 21 | Incabloc | A,HSKZ,M,F | SCI,QG,RDR,AUT | OK | |
| 📰 | Förster 80 | 11 1/2''' | 25 | KIF Trior | SCD,AUT | OK | ||
| 📰 | Förster 90 | 11 1/2''' | 25 | KIF Protechoc | A,HSK,M,F | SCD,AUT | OK | |
| 📰 | Förster 197 | 11 1/2''' | 25 | Antichoc S65 | SCD,QG,AUT | OK | ||
| 📰 | Förster 222 | 11 1/2''' | 25 | Antichoc S65 | SCD,QG,RDR,AUT | OK | ||
| 📰 | Förster 226 | 11 1/2''' | 25 | Incabloc | SCD,QG,JG,RDR,AUT | OK | ||
| 📰 | GUB 11-26 | 11 1/2''' | 22 | GUB (Glashütter Uhrenbetrieb) | A,HSKGF | SCD,AUT,QG,RDR | OK | |
| 📰 | GUB 11-27 | 11 1/2''' | 22 | GUB (Glashütter Uhrenbetrieb) | A,HSKGF | SCD,AUT,QG,JG,RDR | OK | |
| 📰 | HB 112 | 11 1/2''' | 30 | Ruby-Shock | A,HSK,M,F | SCD,AUT | broken second | |
| 📰 | HB 313 | 11 1/2''' | 25 | ANT.S65,RUFAS | A,HSK,M,F | SCD,QG,RDR,AUT | OK | |
| 📰 | HMT 8205 | 11 1/2''' | Parashock 1 (Citizen) | A,HSKZF,M | SCI,QG,JG,RDR,AUT | OK | ||
| 📰 | Hamazawa 5026B | 11 1/2''' | 17 | Diashock (Seiko) | SCD,QG,RDR,JG,AUT | OK | ||
| 📰 | Helvetia 870 | 11 1/2''' | (= ETA 2620R) | OK | ||||
| 📰 | Intex 1057 AUT SCD CLD | 11 1/2''' | 25 | Farr II | A,HSK,M,F | SCD,QG,AUT | selfwindig def. | |
| 📰 | Junghans 625.20 | 11 1/2''' | 25 | Star-Shock | A,HSKF,M | SCD,QG,RDR,AUT | OK | |
| 📰 | Longines 431 | 11 1/2''' | 25 | KIF Ultraflex | SCI,QG,AUT | date mech. broken | ||
| 📰 | Lorsa P76 | 11 1/2''' | 22 | M.T.Antichoc | SCD,QG,JG,RDR,AUT | OK | ||
| 📰 | Osco 1065 | 11 1/2''' | 25 | RUP,3S | A,HSK,M,F | SCD,AUT | OK | |
| 📰 | Otero 481 | 11 1/2''' | 25 | Monorex | A,HSK,M,F | SCD,QG,RDR,AUT | OK | |
| 📰 | Otero 782 | 11 1/2''' | 25 | Incabloc | A,HSK,M,F | SCD,QG,RDR,AUT | needs service | |
| 📰 | Otero 792 | 11 1/2''' | 25 | Incabloc | A,HSK,M,F | SCD,QG,RDR,AUT | OK | |
| 📰 | Otero 794K | 11 1/2''' | 25 | Incabloc | A,HSK,M,F | SCD,QG,RDR,AUT | missing parts | |
| 📰 | PUW 1261 | 11 1/2''' | 25 | Incabloc | SCD,QG,RDR,AUT | OK | ||
| 📰 | PUW 1361 | 11 1/2''' | 25 | KIF Trior | SCD,QG,RDR,AUT | OK | ||
| 📰 | PUW 1561 | 11 1/2''' | 21 | Incabloc | SCD,QG,RDR,AUT | OK | ||
| 📰 | PUW 1561D | 11 1/2''' | 21 | Antichoc S65 | SCD,DIG,QG,RDR,AUT | OK | ||
| 📰 | PUW 1563T | 11 1/2''' | 25 | Incabloc | A,HSKF,M | SCD,QG,JG,RDR,AUT | OK | |
| 📰 | PUW 1660 | 11 1/2''' | 25 | Rufa-Anti-Shock | A,HSK,MF | SCD,AUT | OK | |
| 📰 | PUW 1661 | 11 1/2''' | 21 | Rufa-Anti-Shock | A,HSK,M,F | SCD,QG,RDR,AUT | OK | |
| 📰 | PUW 1661S | 11 1/2''' | 25 | Rufa-Anti-Shock | A,HSK,M,F | SCD,QG,RDR,AUT | OK | |
| 📰 | Parrenin 1901 | 11 1/2''' | 25 | Incabloc | A,HSK,MF | SCD,QG,AUT | automatic broken | |
| 📰 | Poljot 2616.1H | 11 1/2 ''' | 30 | 3 arms, russian | A,HSK,M,F | SCD,QG,RDR,AUT | broken hr. wheel | |
| 📰 | Poljot 2616.2H | 11 1/2''' | 23 | Poljot | A,HSK,M,F | SCD,QG,RDR,AUT | OK | |
| 📰 | Raketa 2627.H | 11 1/2''' | 29 | Poljot | A,HSK,M,F | SCD,QG,JG,RDR,AUT | OK | |
| 📰 | Ronda 2538 | 11 1/2 ''' | 22 | Incabloc | A,HSK,GF | SCD,QG,AUT | OK | |
| 📰 | Sea-Gull ST6DM | 11 1/2''' | 17 | ??? | SCD,QG,RDR,AUT | OK | ||
| 📰 | Sea-Gull ST2130 | 11 1/2''' | 28 | China (different types) | A,HSKG,F | SCD,QG,RDR,AUT | OK | |
Details
By clicking onto the photos, you can access the detail pages of the movements
AS 1580

AS 1701

AS 1717

AS 1749

AS 2063

Bifora 111A

Bifora 114

Bifora 910/1A

Bifora 1160

unknown China movement

unknown chinese movement

China DG38xx?

Citizen 8203A

DuRoWe 552

DuRoWe 590/1

DuRoWe 1162

DuRoWe 7522/4 (INT)

DuRoWe 7525 (INT)

ETA 1256

ETA 2451

ETA 2452

ETA 2454

ETA 2472

ETA 2620R

ETA 2772

ETA 2783

ETA 2824-2

ETA 2840

ETA 2842

ETA 2873

FE 4611

FHF 909

Felsa 415

Felsa 690

Felsa 760

Felsa 790

Felsa 4000

Felsa 4002

Felsa 4007

Förster 80

Förster 90

Förster 197

Förster 222

Förster 226

GUB 11-26

GUB 11-27

HB 112

HB 313

HMT 8205

Hamazawa 5026B

Intex 1057 AUT SCD CLD

Junghans 625.20

Longines 431

Lorsa P76

Osco 1065

Otero 481

Otero 782

Otero 792

Otero 794K

PUW 1261

PUW 1361

PUW 1561

PUW 1561D

PUW 1563T

PUW 1660

PUW 1661

PUW 1661S

Parrenin 1901

Poljot 2616.1H

Poljot 2616.2H

Raketa 2627.H

Ronda 2538 Harley

Sea-Gull ST6DM

Sea-Gull ST2130
Glossary
construction | features | Colors |
|---|---|---|
| The features use the terms of the Flume-Werksucher:
| Basically, every movement listed here is present in the archive.
|