Movements
| caliber | size | jewels | shockprot. | construction | features | condition | ||
|---|---|---|---|---|---|---|---|---|
| 📰 | Kienzle 48/7 | 10 1/4''' | 7 | Kienzle | A,HSKM,F | SCI | OK | |
| 📰 | Jäckle 19/50 | 10 1/4''' | 4 | none | A,HSKMF | s | too weak mainspring | |
| 📰 | MST 374 | 10 1/4''' | 15 | none | AH,SKMF | s | Balance broken | |
| 📰 | Kienzle 052/10 | 10 1/2''' | 7 | Ruby-Neutro-Shock | A,HSKGF | SCD | OK | |
| 📰 | AHS 40 | 10 1/2''' | 0 | none | AHSKMF | s | OK | |
| 📰 | AHS 41 | 10 1/2''' | 4 | none | AHSKMF | s | broken click spring | |
| 📰 | AHS 43 | 10 1/2''' | 5 | none | AHSKMF,Z | SCI | OK | |
| 📰 | AHS 44 | 10 1/2''' | 0 | none | AHSKMF | OK | ||
| 📰 | AHS 53 | 10 1/2''' | 0 | none | AHSKMF | OK | ||
| 📰 | AHS 70 | 10 1/2''' | 21 | none | A,HSKMF,Z | SCI | OK | |
| 📰 | AHS 75 | 10 1/2''' | 17 | Rufa-Anti-Shock | A,HSKMF,Z | SCI,QG | incomplete | |
| 📰 | AS 1199 | 10 1/2''' | 15 | none | A,HSKF | SCI | OK | |
| 📰 | Amida 500 | 10 1/2''' | 15 | none | A,HSKM,F | s | hairspring broken | |
| 📰 | Baumgartner 34 | 10 1/2''' | 1 | none | A,HSKGF | s | broken mainspring | |
| 📰 | Baumgartner 800 | 10 1/2''' | 5 | none | A,HSKF,Z | SCI | OK | |
| 📰 | Baumgartner 844 | 10 1/2''' | 1,2,17 | KIF Trior | AHKGF | OK | ||
| 📰 | Baumgartner 896 | 10 1/2''' | 1, 2 | -,KIF.T. | A,HSKGF | OK | ||
| 📰 | Brac 115 | 10 1/2''' | 23 | none | A,HSK,M,F | SCD,QG | lever broken | |
| 📰 | Brac 2003 | 10 1/2''' | 17 | Resomatic | A,HSMK,F,UZ | SCI | OK | |
| 📰 | CRC 860 | 10 1/2''' | 17 | none | A,HSKG,F | SCD | Hands dont move | |
| 📰 | Cattin 66 | 10 1/2''' | 17 | none | A,HSKG,F | SCD | OK | |
| 📰 | Duke 402 | 10 1/2''' | 0 | none | A,HSKMF | s | OK | |
| 📰 | Duke 402 SCI | 10 1/2''' | 1 | none | A,HSKMF | SCI | balance broken | |
| 📰 | EB 1553 | 10 1/2''' | 17 | KIF Protechoc | A,HSK,M,F | SCD | OK | |
| 📰 | EB 8481-74 | 10 1/2''' | 1,5 | Novodiac | AHSKGF | OK | ||
| 📰 | Emes 15 | 10 1/2''' | 4 | Monorex | H,ASKMF | s | resinfied | |
| 📰 | Emes 17 | 10 1/2''' | (= Parrenin 660) | incomplete | ||||
| 📰 | Emes 17a | 10 1/2''' | (= Parrenin 660) | OK | ||||
| 📰 | Eppler 2 | 10 1/2''' | 4 | none | A,HSKMF | s | OK | |
| 📰 | Eppler 6 | 10 1/2''' | none | A,HSKMF | (s) | OK | ||
| 📰 | Eppler 8 | 10 1/2''' | 7 | none | A,HSKMF | SCI | OK | |
| 📰 | Eppler 16 | 10 1/2''' | 0,1 | none | A,HSKMF | (s) | OK | |
| 📰 | Eppler 16 dig | 10 1/2''' | 1 | none | A,HSKMF | OK | ||
| 📰 | Eppler 17 | 10 1/2''' | 0,5 | EPP,3S | A,HSKMF | (s) | OK | |
| 📰 | Eppler 291 | 10 1/2''' | 1 | A,HSKMF | SCI,QG, RDR | date broken | ||
| 📰 | Kaiser K48 | 10 1/2''' | 5 | none | A,HSKM,F,Z | SCI | hairspring broken | |
| 📰 | Kaiser K9 | 10 1/2''' | 1 | none | A,HSKM,F | incomplete | ||
| 📰 | Kienzle 48/10c | 10 1/2''' | 10 | Kienzle | A,HSKMF | SCI | OK | |
| 📰 | Kienzle 48/4 | 10 1/2''' | 4 | none | A,HSKMF | s | def. hairspring | |
| 📰 | Kienzle 048/76 | 10 1/2''' | 7 | Kienzle | A,HSKMF | s | OK | |
| 📰 | Newmark 10 1/2''' | 10 1/2''' | 5 | none | A,HSKM,F | s | OK | |
| 📰 | Oris 158 | 10 1/2''' | 2 | Oris | A,HSKMF | OK | ||
| 📰 | Parrenin 66 | 10 1/2''' | 5 | Rufa-Anti-Shock | A,HSKMF | (s) | OK | |
| 📰 | Parrenin 660 | 10 1/2''' | 5 | -,RUFAS | A,HSKMF | incomplete | ||
| 📰 | Parrenin 680 | 10 1/2''' | 4 | none | A,HSKGF | OK | ||
| 📰 | Ronda 1011-21 | 10 1/2''' | 1 | none | A,HSKG,F | OK | ||
| 📰 | Ronda 1017 | 10 1/2''' | 21 | A,HSKG,F | SCD,QG,JG,RDR | incomplete | ||
| 📰 | Ronda 1411 | 10 1/2''' | 1 | none | A,HSKGF | needs service | ||
| 📰 | Roseba 55 | 10 1/2''' | 17 | none | A,HSZKF | SCI, QG | balance broken | |
| 📰 | UMF 23-32 | 10 1/2''' | 0 | none | A,HSKMF,Z | SCI | broken | |
| 📰 | UMF 23-42 | 10 1/2''' | 5 | none | A,HSKMF,Z | SCI | balance broken | |
| 📰 | UMF 24-26 | 10 1/2''' | 0 | none | A,HSKMF | needs service | ||
| 📰 | UMF 24-30 | 10 1/2''' | 0 | none | A,HSKMF | OK | ||
| 📰 | UMF 24-31 | 10 1/2''' | 0 | none | A,HSKMF | s | OK | |
| 📰 | UMF 24-32 | 10 1/2''' | 0 | none | A,HSKMF | SCI | needs service | |
| 📰 | UMF 24-33 | 10 1/2''' | 0 | none | A,HSKMF | SCI,QG | OK | |
| 📰 | UMF 24-35 | 10 1/2''' | 0 | none | A,HSKMF | s,CHR | OK | |
| 📰 | UMF 24-42 | 10 1/2''' | 2 | none | A,HSKMF,Z | SCI | OK | |
| 📰 | UMF 53-52 | 10 1/2''' | 5 | none | A,HSKMF,Z | SCI | balance broken | |
| 📰 | Uwersi 57/8 | 10 1/2''' | 2/5 | none | A,HSKMF | s | OK | |
| 📰 | Uwersi 57/8 SCI CLD | 10 1/2''' | 21 | none | A,HSKMF | SCI,QG | OK | |
| 📰 | Uwersi 57/8 SCI CLD s | 10 1/2''' | 19 | none | A,HSKMF | SCI,QG | Balance broken | |
| 📰 | Würthner 10 1/2 | 10 1/2''' | 0/1 | none | A,HSKGF | s | OK | |
Details
By clicking onto the photos, you can access the detail pages of the movements
Kienzle 48/7

Jäckle 19/50 / Intex 1055

MST 374

Kienzle 052/10

AHS 40

AHS 41

AHS 43

AHS 44

AHS 53

AHS 70

AHS 75

AS 1199

Amida 500

Baumgartner 34

Baumgartner 800

Baumgartner 844

Baumgartner 896

Brac 115

Brac 2003

CRC 860

Cattin 66

Duke 402

Duke 402 SCI

EB 1553

EB 8481-74

Emes 15

Eppler 2

Eppler 6

Eppler 8

Eppler 16

Eppler 16 dig

Eppler 17

Eppler 291

Kaiser K48

Kaiser K9

Kienzle 48/10c

Kienzle 48/4

Kienzle 048/76

Newmark 10 1/2'''

Oris 158

Parrenin 66

Parrenin 660

Parrenin 680

Ronda 1011-21

Ronda 1017

Ronda 1411

Roseba 55

UMF 23-32

UMF 23-42

UMF 24-26

UMF 24-30

UMF 24-31

UMF 24-32

UMF 24-33

UMF 24-35

UMF 24-42

UMF 53-52 (M 9)

Uwersi 57/8

Uwersi 57/8 (SCI CLD)

Uwersi 57/8 (SCI CLD pin lever)

Würthner 10 1/2
Glossary
construction | features | Colors |
|---|---|---|
| The features use the terms of the Flume-Werksucher:
| Basically, every movement listed here is present in the archive.
|