(Deutsche Uhrengenossenschaft Alpina, Eisenach/Berlin/Darmstadt, Germany)
Dugena did not produce own movement, but used movements of many different manufacturies and gave them their own numbers. Because of this and because of the fact, that all Dugena movements were listed in the Flume Werksucher issues, they are displayed here.
Movements
caliber | size | esc. | jewels | shockprot. | construction | features | condition | ||
---|---|---|---|---|---|---|---|---|---|
📰 | 596 | 13''' | (= Helvetia 64) | OK | |||||
📰 | 648 | 10 1/2''' | (= DuRoWe 1055) | OK | |||||
📰 | 692 | (= Bifora 85) | |||||||
📰 | 702 | 5 1/2 x 7''' | (= PUW 70) | ||||||
📰 | 704 | 9 3/4''' | (= Bifora 934 SCI) | OK | |||||
📰 | 709 | 6 3/4 x 8''' | (= Bifora 68 CLD) | OK | |||||
710 | (= Bifora 91/1) | OK | |||||||
744 | |||||||||
802 | (= Kasper 1100) | OK | |||||||
📰 | 814 | 5 3/4 x 8 3/4''' | (= Urora 542) | OK | |||||
📰 | 818 | 5 3/4 x 8 1/2''' | (= Otero 25) | OK | |||||
821 | (= Kasper 600) | OK | |||||||
869 | (= AS 1677) | OK | |||||||
📰 | 870 | 5 1/2''' | (= AS 1012) | OK | |||||
📰 | 872 | 6 3/4 x 8''' | (= FHF 60) | OK | |||||
📰 | 975 | 5 3/4 x 7''' | (= PUW 73) | OK | |||||
977 | (= Bifora 107) | OK | |||||||
📰 | 996 | 11 1/2''' | (= Helvetia 830) | OK | |||||
998 | (= FHF 72) | ||||||||
📰 | 1000 | 12 1/2''' | (= Buren 1000) | balance broken | |||||
📰 | 1054 | 11 1/2''' | (= Förster 90) | osc. weight missing | |||||
📰 | 1076 | 11 1/2''' | (= ETA 2620R) | OK | |||||
📰 | 1201 | 6 3/4''' | (= ETA 2412) | OK | |||||
📰 | 1204 | 7 1/4''' | (= Bifora 70) | parts broken | |||||
1211 | (= ETA 2442) | OK | |||||||
📰 | 2001 | 6 3/4 x 8''' | (= Bifora 691) | OK | |||||
2102 | (= FHF 69-21) | OK | |||||||
2103 | (= FHF 692) | OK | |||||||
📰 | 2113 | 11 1/2''' | (= DuRoWe 7422/2) | ||||||
📰 | 2131 | 5 1/2''' | (= AS 1677) | OK | |||||
📰 | 2132 | 5 1/2 x 6 3/4''' | (= INT AS 1977-2) | needs service | |||||
2214 | (= Otero 337) | OK | |||||||
📰 | 2500 | 5 1/4''' | (= PUW 1075) | ||||||
2509 | OK | ||||||||
📰 | 3602 | 6 3/4 x 8''' | (= FHF 69-21) | OK | |||||
3614 | (= FHF 69N (ST)) | OK | |||||||
4750 | (= FE 68) | OK |
Details
By clicking onto the photos, you can access the detail pages of the movements
Dugena 596 = Helvetia 64

Dugena 648 = DuRoWe 1055

Dugena 692 = Bifora 85

Dugena 702 = PUW 70

Dugena 704 = Bifora 934 SCI

Dugena 709 = Bifora 68 CLD

Dugena 814 = Urofa 542

Dugena 818 = Otero 25

Dugena 870 = AS 1012

Dugena 872 = FHF 60

Dugena 975 = PUW 73

Dugena 996 = Helvetia 830

Dugena 1000 = Buren 1000

Dugena 1054 = Förster 90

Dugena 1076 = ETA 2620R

Dugena 1201 = ETA 2412

Dugena 1204 = Bifora 70

Dugena 2001 = Bifora 691

Dugena 2113 = DuRoWe 7422/2

Dugena 2131 = AS 1677

Dugena 2132 = INT AS 1977-2

Dugena 2500 = PUW 1075

Dugena 3602 = FHF 69-21 (ST)
Glossary
construction |
features |
Colors |
---|---|---|
|
The features use the terms of the Flume-Werksucher:
|
Basically, every movement listed here is present in the archive.
|