(Minsk Watch Factory, Minsk, Russia / Pensa Watch Factory, Pensa, Russia)
Movements
| caliber | size | esc. | jewels | shockprot. | construction | features | condition | ||
|---|---|---|---|---|---|---|---|---|---|
| 📰 | 1509 | 6 1/2 x 8''' | A | 15/17 | 3 arms, russian Zaria | A,HSK,GF | SCD | OK | |
| 1509B | balance broken | ||||||||
| 1509B.1 | |||||||||
| 📰 | 1601 | 6 3/4 x 7 3/4''' | A | 17 | 3 arms, russian | A,HSK,MF | OK | ||
| 📰 | 1800 | 6 1/4 x 8 1/4''' | A | 16 | none | A,HSKM,F | OK | ||
| 📰 | 1802 | 8 x 12 3/4''' | (= Zwezda) | OK | |||||
| 📰 | 1956 | 7 x 8 3/4''' | Q | 8 | none | T,USK,M | SCD | electronics broken | |
| 📰 | 2002 | 8 3/4''' | A | 16 | none | A,HSKM,F | s | broken | |
| 📰 | 2009 | 8 3/4''' | A | 17 | Zaria | A,HSK,M,F | SCD | OK | |
| 📰 | 2009.1A | 8 3/4''' | A | 17 | 3 legs (generic) | A,HSK,M,F | SCD | OK | |
| 📰 | 2009B | 8 3/4''' | A | 21 | 3 arms, russian ? | A,HS,KZG,U,F | SCI | OK | |
| 2014 | OK | ||||||||
| 📰 | 2014A | 8 3/4''' | A | 22 | 3 arms, russian | A,HS,KKZG,U,F | SCI,QG,RDR | OK | |
| 2015 | rotor missing | ||||||||
| 📰 | 2016 | 8 3/4''' | A | 30 | 3 arms, russian | A,HS,KZG,G | SCI,QG,RDR,AUT | dirty hairspring | |
| 2209 | |||||||||
Details
By clicking onto the photos, you can access the detail pages of the movementsGlossary
| construction | features | Colors | 
|---|---|---|
| 
 | The features use the terms of the Flume-Werksucher: 
 | Basically, every movement listed here is present in the archive. 
 | 
 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                