(Felsa AG, Lengnau, Switzerland)
Movements
| caliber | size | esc. | jewels | shockprot. | construction | features | condition | ||
|---|---|---|---|---|---|---|---|---|---|
| 21 | balance broken | ||||||||
| 📰 | 22 | 6''' | A | 17 | none Incabloc | A,HSKM,F | OK | ||
| 52 | A | OK | |||||||
| 55 | 5 1/2 x 8 3/4''' | A | balance broken | ||||||
| 720 | winding/balance broken | ||||||||
| 81 | incomplete | ||||||||
| 📰 | 90 new | 5 1/4''' | Z | 10 | none | H,SKM,F | needs service | ||
| 107 | OK | ||||||||
| 158A | |||||||||
| 📰 | 171 | 7 3/4''' | A | 15/16 | none | A,H,SKM,F | OK | ||
| 📰 | 194 | 6 1/2''' | A | 6/15 | none | A,HSKM,F | OK | ||
| 212 | U'def | ||||||||
| 📰 | 302 | 5 3/4 x 8 3/4''' | A | 15 | none | A,HSKM,F | OK | ||
| 📰 | 350 | 8 1/2''' | A | 15 | none | A,H,SKM,F | s | OK | |
| 📰 | 415 | 11 1/2''' | A | 17 | Incabloc | A,HSKZF,M | SCI,AUT | OK | |
| 📰 | 465 | 11 1/2''' | A | 17 | Incabloc | A,HSK,M,F | SCD | OK | |
| 📰 | 465N | 11 1/2''' | A | 17 | Farr I Incabloc | A,HSK,M,F | SCD | OK | |
| 📰 | 690 | 11 1/2''' | A | 17 | Incabloc | SCD,AUT | OK | ||
| 📰 | 700 | 9 1/4''' | A | 25 | Incabloc | A,HSKZF,M | SCI,AUT | rotor def. | |
| 📰 | 760 | 11 1/2''' | A | 30 | Incabloc | A,HSKZF,M | SCI,QG,AUT,RMA | Gangreserveanzeige def. | |
| 📰 | 790 | 11 1/2''' | A | 22 | Incabloc | A,HSKZF,M | SCI,AUT | oscill.weight missing | |
| 📰 | 4000 | 11 1/2''' | A | 35 | Incabloc | A,HSKZ,M,F | SCI,AUT | incomplete | |
| 📰 | 4002 | 11 1/2''' | A | 25 | 2 legs (generic) | A,HSKZ,M,F | SCI,QG,AUT | OK | |
| 📰 | 4007 | 11 1/2''' | A | 21 | Incabloc | A,HSKZ,M,F | SCI,QG,RDR,AUT | OK | |
| 4007N | 41 | Unvollständig | |||||||
| 4010N | |||||||||
| 📰 | 4022 | 7 3/4''' | A | 17 | Incabloc | A,HSKM,F | OK | ||
| 4023 | OK | ||||||||
| 📰 | 4025 | 7 3/4''' | A | 17 | Incabloc | A,HSKM,F | QG,RDR | needs service | |
| 📰 | 4045 | 5 1/2 x 8 3/4''' | A | 17 | ? | A,HSKMF | OK | ||
| 4062 | OK | ||||||||
| 📰 | 4072 | 6 3/4''' | A | 17 | Incabloc | A,HSKG,F | Click wheel missing | ||
| 📰 | 4122 | 7 3/4''' | A | 17 | none | A,HSKM,F | (s) | OK | |
| 4162 | A | winding broken | |||||||
| 4172 | A | ||||||||
| 4466 | A | ||||||||
| 4520 | 6''' | A | OK |
Details
By clicking onto the photos, you can access the detail pages of the movementsGlossary
construction | features | Colors |
|---|---|---|
| The features use the terms of the Flume-Werksucher:
| Basically, every movement listed here is present in the archive.
|




















